L20 DUNOON
2 Pump Retained
Stations
| 1889 | Timber Shed Castle Street |
| ? to 1966 | Hamilton Street Photo |
| 25/5/1966 | Argyll Street, Dunoon, PA23 7RN. Photo |
Firemasters
| 1889 to 1890 | Firemaster Hugh Ritchie |
| 1890 to 1895 | Firemaster A. Harper |
| 1895 to 1928 | Firemaster D. Jeffrey |
| 1928 to 1944 | Firemaster D. Jeffrey Jnr. |
| 1944 to 1946 | Leading Fireman Dalgleish |
| 1946 to 1950 | Company Officer Dalgleish |
| 1950 to 1953 | Company Officer W. Jeffrey |
| 1953 to 1978 | Station Officer David Jeffrey |
| 1978 to 1981 | Station Officer Neil Fletcher |
| 1981 to 1986 | Station Officer Murdo McPhee |
| 1986 to ? | Station Officer William Miller |
| ? to 1999 | Station Officer Ian Saidler |
| 3/11/1999 | Station Officer A.T. Graham |
Appliances
| Two wheeled horse drawn cart | ||
| Ford Model T with Stanley engine | ||
| First | Second | |
| 1936 | SB5400 | Ford Model T |
| 1948 | SB5400 | Austin Standard towing vehicle |
| 1974 | WHS289 | NHS37 |
| 1980 | HWG835E | WHS289 |
| 1982 | Scoosher | ? |
| 1983 | DGD213X | XUS196S |
| 1989 | USD450Y | GGB122T |
| 1990 | F125LGG | USD450Y |
| 1998? | F125LGG | F902JSU |
| 2002 | N825JSU | K665OSU |
| 2006 | N825JSU | L712UGA |
| SB5400 | Leyland | PE |
| NHS37 | Dennis F26/Dennis | PE |
| WHS289 | Dennis F28/Dennis | WrT |
| HWG835E | Bedford TK/HCB Angus | WrE |
| XUS196S | Dodge K1113/Fulton & Wylie | WrL |
| GGB122T | Dodge K1613/HCB Angus | WrL |
| DGD213X | Bedford KD/Fulton & Wylie Fire Witch | WrL |
| USD450Y | Bedford KD/Fulton & Wylie Fire Witch | WrL |
| F125LGG | Volvo FL6-17/Fulton & Wylie | WrL |
| F902JSU | Volvo FL6-17/Fulton & Wylie | WrL |
| K665OSU | Volvo Fl6-18/Emergency One | WrL |
| L712UGA | Scania P93M-210/Emergency One | WrL |
| N825JSU | Scania 93M-220/Emergency One | RPL |
Notes
Dunoon Fire Brigade formed on 16th February, 1889.
| 1889 to 1941 | Dunoon Fire Brigade |
| 1941 to 1948 | National Fire Service |
| 1948 to 1975 | Western Area Fire Brigade |
| 1975 to 2005 | Strathclyde Fire Brigade |
| 2005 | Strathclyde Fire & Rescue (Name change only.) |
NFS Stations
B4Y Kirn
The Western Fire Area Administration Scheme Order, 1948
| Equipment | Retained | |
| 1 Pump Escape | 1 Company Officer | |
| 1 Large Trailer Pump | 1 Section Leader | |
| 1 Standard towing vehicle | 2 Leading Firemen | |
| 1 Light Trailer Pump * | 17 Firemen |
*This appliance is for alternative manning only.
Establishment 2000
| Equipment | Retained | |
| 2 Water Tender Ladders | 1 Station Officer | |
| 1 Sub Officer | ||
| 2 Leading Firefighters | ||
| 16 Firefighters |
See also Dunoon Fire Service Centenary book 1889-1989 by David Dalziel.
1949 Order placed for two 1 hour Compressed BA sets for this station.
If you know of any mistakes in this or have any additional information please let me know.